
Popular Upgrades
For This Trike
|
|

Product Category: Catalog -> All Trikes View/Compare all TerraTrike by WizWheelz Trikes
TerraTrike Sport
|
Starting at: $1899
|
Current Availability:
Call for availability
Owners Manual
Simply put, the Sport is a lighter weight version of the Cruiser. The heat treated aluminum frame and linkage steering provide a stable, efficient ride. You wonÕt believe your eyes when you see the incredible anodized finish and artisan quality welds on these frames. Retaining all the adjustability and comfort of the Cruiser's time tested seat and frame geometry allows you to ride all day without the pain associated with traditional bicycles. The Sport comes with a tough, lightweight TerraTrike wheelset. Rounding out the package is the same great durable and reliable component group used on the Cruiser. For those looking for an affordable value packed weight conscious machine, the Sport is the perfect choice.
Product Information Heat Treated Aluminum Frame Linkage Steering 24 Speed Drivetrain Breathable Seat Mesh Adjustable Seat Adjustable Handlebars Alloy Wheelset Avid Disc Brakes FSA Crankset Durable 20x1.75” CST Tires One Size Fits Most Silver, Blue, or Red Anodized Finish Free Assembly Great For Spirited Riding

Detailed Specifications:
| Frame Material | 6061 heat treated T6 aluminum |
| Trike Weight | 33 lbs. |
| Front Wheel | 20" (406) / WizWheelz silver machine built |
| Rear Wheel | 20" (406) / WizWheelz silver machine built |
| Stock Tires | Schwalbe Marathon |
| Tube Valve | Presta |
| Wheelbase | 38.5 in. |
| Wheel Track | 29.5 in. |
| Total Width | 33 in. |
| Seat Height | 9.5 in. |
| Total Assembled Heig | 24 in. |
| Total Length | 68 in. |
| Turning Circle | 19 ft. |
| Turning Radius | 114 in. |
| Gear Inch Range | 18-90 |
| Gear Inch Range (wit | 16-116 |
| Ground Clearance | 4 |
| Seat Angle | 40-70 degree Adjustable degrees |
| Seat Type | Mesh Seat/Aluminum Frame |
| Seat Width | 16 in. |
| Total Weight Capacit | 250 lbs. |
| Bottom Bracket Heigh | 13.25 in. |
| Bottom Bracket Heigh | 13.25 in. |
| X-Seam Range | 39-47 |
| Number of Gear Combi | 24 |
| Shifters | Sram MRX Comp Grip Shifters |
| Rear Derailleur | Shimano Altus |
| Front Derailleur | Shimano Sora |
| Front Brakes | Unique Mechanical Disc |
| Rear Brake | None |
| Break Levers | Promax Linear Pull |
| Front Gearing | RPM/FSA Triple 170 30/42/52 |
| Rear Gearing | Shimano 11-32 9 speed |
| Chain Type | KMC Z72 |
| Standard Color(s) | Anodized Red, Silver, or Blue |
| Boom Type | Adjustable |
| Steering Type | Linkage/Indirect |
| Steering Pivot Type | Bushings |
| Ackerman Steering | Ackerman Compensation |
| Brake Steer | Some |
| Self Centering | Soft |
| Center Point | Yes |
| Pedals | Platform |
| Mirror | Optional |
| Flag | Optional |
| Fenders | Optional |
| Rack | Optional |
| Computer Sensor Moun | Optional |
| Idler | Deluxe Delrin Sprocketed |
| Chain Tubes | None |
| Headrest | Optional |
| Suspension | None |
| Warranty | Lifetime |
| Country of Origin | USA/Michigan |
Share your comments below:
Why is your X-seam for this bike 39-in. when the factory website says 37-in.?
Posted by Ray
02/20/2010 12:59:33 AM
I think we measurte a little differently.
Posted by Ashley
|